<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sulfide, everything about it. &#187; Scholarly paper</title>
	<atom:link href="http://www.sulfide.net/category/article/scholarly-paper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sulfide.net</link>
	<description>There are more than one hundred kinds of sulfide in the world. How many sulfide do you know?</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Synthesis of Complex Sulfide Phases on the CaYb2S4-Y2S3 Quasibinary Section and Investigation of Their Structural and Electrolytic Properties</title>
		<link>http://www.sulfide.net/article/scholarly-paper/synthesis-of-complex-sulfide-phases-on-the-cayb2s4-y2s3-quasibinary-section-and-investigation-of-their-structural-and-electrolytic-properties.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/synthesis-of-complex-sulfide-phases-on-the-cayb2s4-y2s3-quasibinary-section-and-investigation-of-their-structural-and-electrolytic-properties.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[CaYb2S4Y2S3]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[Electrolytic]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Quasibinary]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[Synthesis]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/synthesis-of-complex-sulfide-phases-on-the-cayb2s4-y2s3-quasibinary-section-and-investigation-of-their-structural-and-electrolytic-properties.html</guid>
		<description><![CDATA[Synthesis of complex sulphide phases in the CaYb2S4 Y2S3 quasibinary-section and study their structural and electrolytic properties Koshurnikova, EV, Kalinina, LA, Ushakova, YN, et al. RUSSIAN JOURNAL of Electrochemistry 47 (5): 547-555 May 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/synthesis-of-complex-sulfide-phases-on-the-cayb2s4-y2s3-quasibinary-section-and-investigation-of-their-structural-and-electrolytic-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalytic Wet Air Oxidation of Sodium Sulfide Solutions. Effect of the Metal-Support and Acidity of the Catalysts</title>
		<link>http://www.sulfide.net/article/scholarly-paper/catalytic-wet-air-oxidation-of-sodium-sulfide-solutions-effect-of-the-metal-support-and-acidity-of-the-catalysts.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/catalytic-wet-air-oxidation-of-sodium-sulfide-solutions-effect-of-the-metal-support-and-acidity-of-the-catalysts.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[Acidity]]></category>
		<category><![CDATA[catalysts]]></category>
		<category><![CDATA[catalytic]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[MetalSupport]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Sulfide]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/catalytic-wet-air-oxidation-of-sodium-sulfide-solutions-effect-of-the-metal-support-and-acidity-of-the-catalysts.html</guid>
		<description><![CDATA[Catalytic wet oxidation of sodium sulfide solutions. Effect of the metal support and acidity of the catalysts Zermeno-Montante, I, Nieto-Delgado, C.; Sagredo-Puente, RD, et al. TOPICS IN CATALYSIS 54 (8-9): 579-586 June 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/catalytic-wet-air-oxidation-of-sodium-sulfide-solutions-effect-of-the-metal-support-and-acidity-of-the-catalysts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garlic Extract Diallyl Sulfide (DAS) Activates Nuclear Receptor CAR to Induce the Sult1e1 Gene in Mouse Liver</title>
		<link>http://www.sulfide.net/article/scholarly-paper/garlic-extract-diallyl-sulfide-das-activates-nuclear-receptor-car-to-induce-the-sult1e1-gene-in-mouse-liver.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/garlic-extract-diallyl-sulfide-das-activates-nuclear-receptor-car-to-induce-the-sult1e1-gene-in-mouse-liver.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 01:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[Activates]]></category>
		<category><![CDATA[diallyl]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Induce]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Receptor]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[Sult1e1]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/garlic-extract-diallyl-sulfide-das-activates-nuclear-receptor-car-to-induce-the-sult1e1-gene-in-mouse-liver.html</guid>
		<description><![CDATA[Garlic extract, diallyl sulfide (DAS) Activates Nuclear Receptor CAR SULT1E1 genes in mouse liver Induce Sueyoshi, T; Green, WD; Vinal, K, et al. PLoS ONE 6 (6): Part No. e21229 15th June 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/garlic-extract-diallyl-sulfide-das-activates-nuclear-receptor-car-to-induce-the-sult1e1-gene-in-mouse-liver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New method of dimethyl sulfide synthesis</title>
		<link>http://www.sulfide.net/article/scholarly-paper/new-method-of-dimethyl-sulfide-synthesis.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/new-method-of-dimethyl-sulfide-synthesis.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[dimethyl]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[Synthesis]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/new-method-of-dimethyl-sulfide-synthesis.html</guid>
		<description><![CDATA[New method of synthesis of dimethyl sulfide Mashkina AV Russian Journal of Organic Chemistry 47 (5): 678-681 May 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/new-method-of-dimethyl-sulfide-synthesis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUANTUM-CHEMICAL INVESTIGATION OF THE MECHANISMS OF OXIDATION OF DIMETHYL SULFIDE BY HYDROGEN PEROXIDE AND PEROXOBORATES</title>
		<link>http://www.sulfide.net/article/scholarly-paper/quantum-chemical-investigation-of-the-mechanisms-of-oxidation-of-dimethyl-sulfide-by-hydrogen-peroxide-and-peroxoborates.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/quantum-chemical-investigation-of-the-mechanisms-of-oxidation-of-dimethyl-sulfide-by-hydrogen-peroxide-and-peroxoborates.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[dimethyl]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[peroxide]]></category>
		<category><![CDATA[PEROXOBORATES]]></category>
		<category><![CDATA[QUANTUMCHEMICAL]]></category>
		<category><![CDATA[Sulfide]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/quantum-chemical-investigation-of-the-mechanisms-of-oxidation-of-dimethyl-sulfide-by-hydrogen-peroxide-and-peroxoborates.html</guid>
		<description><![CDATA[Quantum chemical investigation of the mechanisms of oxidation of dimethyl sulfide by hydrogen peroxide and peroxoborates Litvinenko, SL; Lobachev, VL; Dyatlenko, LM, et al. Theoretical and experimental CHEMISTRY 47 (1): 2-8 March 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/quantum-chemical-investigation-of-the-mechanisms-of-oxidation-of-dimethyl-sulfide-by-hydrogen-peroxide-and-peroxoborates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen sulfide production by sulfate-reducing bacteria utilizing additives eluted from plastic resins</title>
		<link>http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-production-by-sulfate-reducing-bacteria-utilizing-additives-eluted-from-plastic-resins.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-production-by-sulfate-reducing-bacteria-utilizing-additives-eluted-from-plastic-resins.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[additives]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[eluted]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[resins]]></category>
		<category><![CDATA[SulfateReducing]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[Utilizing]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-production-by-sulfate-reducing-bacteria-utilizing-additives-eluted-from-plastic-resins.html</guid>
		<description><![CDATA[Hydrogen sulfide production by sulfate-reducing bacteria use of plastics additives eluted Tsuchida, D; Kajihara, Y; Shimidzu, N, et al. Waste Management &#038; Research 29 (6): 594-601 June 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-production-by-sulfate-reducing-bacteria-utilizing-additives-eluted-from-plastic-resins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation of Hsp27 and Hsp70 expression in human and mouse skin construct models by caveolae following exposure to the model sulfur mustard vesicant, 2-chloroethyl ethyl sulfide</title>
		<link>http://www.sulfide.net/article/scholarly-paper/regulation-of-hsp27-and-hsp70-expression-in-human-and-mouse-skin-construct-models-by-caveolae-following-exposure-to-the-model-sulfur-mustard-vesicant-2-chloroethyl-ethyl-sulfide.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/regulation-of-hsp27-and-hsp70-expression-in-human-and-mouse-skin-construct-models-by-caveolae-following-exposure-to-the-model-sulfur-mustard-vesicant-2-chloroethyl-ethyl-sulfide.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[2chloroethyl]]></category>
		<category><![CDATA[caveolae]]></category>
		<category><![CDATA[construct]]></category>
		<category><![CDATA[ethyl]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[Hsp27]]></category>
		<category><![CDATA[Hsp70]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mustard]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[vesicant]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/regulation-of-hsp27-and-hsp70-expression-in-human-and-mouse-skin-construct-models-by-caveolae-following-exposure-to-the-model-sulfur-mustard-vesicant-2-chloroethyl-ethyl-sulfide.html</guid>
		<description><![CDATA[Regulation of Hsp27 and Hsp70 expression in human and mouse skin construct models of caveolae after exposure to the vesicant mustard gas model, ethyl 2-chloro-sulfide Black, AT, Hayden, PJ, Casillas, RP, et al. TOXICOLOGY AND APPLIED PHARMACOLOGY 253 (2): 112-120 1st June 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/regulation-of-hsp27-and-hsp70-expression-in-human-and-mouse-skin-construct-models-by-caveolae-following-exposure-to-the-model-sulfur-mustard-vesicant-2-chloroethyl-ethyl-sulfide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Sulfide Attenuated Tumor Necrosis Factor-alpha-Induced Inflammatory Signaling and Dysfunction in Vascular Endothelial Cells</title>
		<link>http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-attenuated-tumor-necrosis-factor-alpha-induced-inflammatory-signaling-and-dysfunction-in-vascular-endothelial-cells.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-attenuated-tumor-necrosis-factor-alpha-induced-inflammatory-signaling-and-dysfunction-in-vascular-endothelial-cells.html#comments</comments>
		<pubDate>Fri, 27 May 2011 07:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[Attenuated]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Dysfunction]]></category>
		<category><![CDATA[Endothelial]]></category>
		<category><![CDATA[FactoralphaInduced]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[Necrosis]]></category>
		<category><![CDATA[Signaling]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-attenuated-tumor-necrosis-factor-alpha-induced-inflammatory-signaling-and-dysfunction-in-vascular-endothelial-cells.html</guid>
		<description><![CDATA[Hydrogen sulfide Attenuated tumor necrosis factor-alpha-induced inflammatory signaling and dysfunction in vascular endothelial cells Pan, LL, Liu, XH, Gong, QH, et al. PLoS ONE 6 (5): Order No. e19766 10th May 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/hydrogen-sulfide-attenuated-tumor-necrosis-factor-alpha-induced-inflammatory-signaling-and-dysfunction-in-vascular-endothelial-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPARISON OF GAS SAMPLING BAGS TO TEMPORARILY STORE HYDROGEN SULFIDE, AMMONIA, AND GREENHOUSE GASES</title>
		<link>http://www.sulfide.net/article/scholarly-paper/comparison-of-gas-sampling-bags-to-temporarily-store-hydrogen-sulfide-ammonia-and-greenhouse-gases.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/comparison-of-gas-sampling-bags-to-temporarily-store-hydrogen-sulfide-ammonia-and-greenhouse-gases.html#comments</comments>
		<pubDate>Fri, 20 May 2011 21:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[BAGS]]></category>
		<category><![CDATA[COMPARISON]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[STORE]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[TEMPORARILY]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/comparison-of-gas-sampling-bags-to-temporarily-store-hydrogen-sulfide-ammonia-and-greenhouse-gases.html</guid>
		<description><![CDATA[COMPARISON OF GAS sampling bags to temporarily store hydrogen sulfide, ammonia, and greenhouse gas Akdeniz, N; Janni, KA, Jacobson, LD, et al. OPERATIONS OF ASAB 54 (2): 653-661 März April 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/comparison-of-gas-sampling-bags-to-temporarily-store-hydrogen-sulfide-ammonia-and-greenhouse-gases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Characteristics of the Strains Isolated from a Thermoacidophilic Microbial Community Oxidizing Antimony Sulfide Ore</title>
		<link>http://www.sulfide.net/article/scholarly-paper/specific-characteristics-of-the-strains-isolated-from-a-thermoacidophilic-microbial-community-oxidizing-antimony-sulfide-ore.html</link>
		<comments>http://www.sulfide.net/article/scholarly-paper/specific-characteristics-of-the-strains-isolated-from-a-thermoacidophilic-microbial-community-oxidizing-antimony-sulfide-ore.html#comments</comments>
		<pubDate>Fri, 13 May 2011 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scholarly paper]]></category>
		<category><![CDATA[antimony]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[Microbial]]></category>
		<category><![CDATA[Oxidizing]]></category>
		<category><![CDATA[Specific]]></category>
		<category><![CDATA[Strains]]></category>
		<category><![CDATA[Sulfide]]></category>
		<category><![CDATA[Thermoacidophilic]]></category>

		<guid isPermaLink="false">http://www.sulfide.net/article/scholarly-paper/specific-characteristics-of-the-strains-isolated-from-a-thermoacidophilic-microbial-community-oxidizing-antimony-sulfide-ore.html</guid>
		<description><![CDATA[Special features of the strains of a microbial community oxidizing thermoacidophilic antimony sulfide ore Isolated Zhuravleva, AE; Tsaplina, IA; Kondrat&#8217;eva, TF MICROBIOLOGY 80 (1): 70-81 February 2011]]></description>
		<wfw:commentRss>http://www.sulfide.net/article/scholarly-paper/specific-characteristics-of-the-strains-isolated-from-a-thermoacidophilic-microbial-community-oxidizing-antimony-sulfide-ore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

